Sale!
GPS TRACKER OBD II
NO need of complex wiring in your car, just plug n play in your vehicles OBD Port and your are done !
> Installation Time: Under 60 seconds
> Realtime GPS Tracking on Mobile APP and PC
> ON BOARD DIAGNOSTICS on the APP as per provided by the Vehicle’s manufacturer
> Reports on demand
NO need of complex wiring in your car, just plug n play in your vehicles OBD Port and your are done !
> Installation Time: Under 60 seconds
> Realtime GPS Tracking on Mobile APP and PC
> ON BOARD DIAGNOSTICS on the APP as per provided by the Vehicle's manufacturer
> Reports on demand
TECHNICAL DETAILS
Parameters |
Description |
---|---|
Chipset | MT6260 |
Memory | 8 MB solid state Flash, 100K Erase and Program Cycle, 10 year data retention |
GSM Module | Quad Band GSM 850/900/1800/1900Mhz |
GNSS Module | GPS, GLONASS, Galilieo, Beidou: 118 acquisition-/ 40 tracking channels, Ultra high tracking/navigation sensitivity: -160dBm, inbuilt patch antennae, < 2.5m CEP (50%) |
2.5 M CEP@ -130dbm | |
Antennae | Internal |
Communication Interface | TCP/IP on GPRS |
Record Storage/Buffer | 8000 Tracking Records ( may vary based on configuration and parameter chosen) |
Interface | 1-USB Device type, Standard OBD-II J1962 Connector |
Speed Sensor | GPS |
SIM Interface | Supports 1.8V & 3V (Micro SIM) |
GPRS Packet Data | Class 10, Class 8 (Optional), Coding Scheme CS1 to CS4 |
LED Indication | Process, GSM, GPS, CAN |
Connectors | Standard OBD-II connector |
Power Supply | Wide DC input voltage range (9V - 32V) |
Current Consumption | 180mA < during transmission ,90mA < during tracking and 30mA < during sleep (@12v) |
Internal Battery | 500mAh, 3 to 4 Hr backup |
Enclosure | Nylon Casing |
Temperature | Operating: -25¡ÆC to +85¡ÆC |
Dimension | 72 x 53 x 31 mm |
Weight | 86g |
FOTA | Firmware upgrade over the air available |
Motion Sensor | 3 Axis Accelerometer |
Additional information
Options | Device only, With 1 Year data sim, mobile app & Server for 1 year |
---|